IV Ultrabullet IJCCRL Rating list Derived stockfish 2026
Ultrabullet 10s+0.1s — Combined Ordo & BayesElo snapshot (6,240 games each)
| # | Engine | Ordo rating | Ordo points | Ordo games | Ordo score % | BayesElo | + | − | BayesElo games | BayesElo score % | Opp. diff | Draw % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artemis 23TR_PrO_sse41 | 3735.1 | 3456.5 | 6240 | 55 | 34 | 7 | 7 | 6240 | 55% | -3 | 37% |
| 2 | Deepalienist-2.80-070126-sse41popcnt | 3720.9 | 3320.5 | 6240 | 53 | 20 | 7 | 7 | 6240 | 53% | -2 | 35% |
| 3 | Revolution-4.30 | 3718.2 | 3294.5 | 6240 | 53 | 17 | 7 | 7 | 6240 | 53% | -1 | 35% |
| 4 | Wordfish-3.70-070126-sse41popcnt | 3712.2 | 3237.5 | 6240 | 52 | 13 | 7 | 7 | 6240 | 52% | -1 | 34% |
| 5 | SpecTral 12_sse41 | 3713.1 | 3245.5 | 6240 | 52 | 12 | 7 | 7 | 6240 | 52% | -1 | 36% |
| 6 | DON-SSE41 | 3702.5 | 3144.5 | 6240 | 50 | 2 | 7 | 7 | 6240 | 50% | 0 | 36% |
| 7 | Dark SisTer 11_sse41 | 3701.3 | 3132.5 | 6240 | 50 | 1 | 7 | 7 | 6240 | 50% | 0 | 36% |
| 8 | Killfish PB 151025_sse41 | 3691.8 | 3041.5 | 6240 | 49 | -8 | 7 | 7 | 6240 | 49% | 1 | 37% |
| 9 | HypnoS 1.01 popcnt | 3687.7 | 3002.0 | 6240 | 48 | -12 | 7 | 7 | 6240 | 48% | 1 | 37% |
| 10 | stockfish 17.1 | 3687.7 | 3002.0 | 6240 | 48 | -12 | 7 | 7 | 6240 | 48% | 1 | 36% |
| 11 | ShashChess40-x86-64-sse41-popcnt | 3681.6 | 2943.5 | 6240 | 47 | -18 | 7 | 7 | 6240 | 47% | 1 | 36% |
| 12 | Brainlearn31-x86-64-sse41-popcnt | 3680.6 | 2933.5 | 6240 | 47 | -19 | 7 | 7 | 6240 | 47% | 2 | 36% |
| 13 | RapTora 6.0_ssse3 | 3667.3 | 2806.0 | 6240 | 45 | -31 | 7 | 7 | 6240 | 45% | 3 | 37% |
White advantage: 0.00
Draw rate (equal opponents): 50.00 %