IV Ultrabullet IJCCRL Rating list Derived stockfish 2026
Final standings — Combined Ordo & BayesElo snapshot (2880 games each)
| # | Engine | Ordo rating | Ordo points | Ordo games | Ordo score % | BayesElo | + | − | BayesElo games | BayesElo score % | Opp. diff | Draw % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artemis 23TR_PrO_sse41 | 3739.1 | 1613.0 | 2880 | 56 | 37 | 10 | 10 | 2880 | 56% | -3 | 38% |
| 2 | Deepalienist-2.80-070126-sse41popcnt | 3722.8 | 1541.0 | 2880 | 54 | 22 | 10 | 10 | 2880 | 54% | -2 | 35% |
| 3 | Revolution-4.30 | 3716.8 | 1514.5 | 2880 | 53 | 16 | 10 | 10 | 2880 | 53% | -1 | 35% |
| 4 | Wordfish-3.70-070126-sse41popcnt | 3713.4 | 1499.5 | 2880 | 52 | 14 | 10 | 10 | 2880 | 52% | -1 | 34% |
| 5 | SpecTral 12_sse41 | 3708.9 | 1479.5 | 2880 | 51 | 8 | 10 | 10 | 2880 | 51% | -1 | 36% |
| 6 | Dark SisTer 11_sse41 | 3701.0 | 1444.5 | 2880 | 50 | 1 | 10 | 10 | 2880 | 50% | 0 | 36% |
| 7 | DON-SSE41 | 3699.2 | 1436.5 | 2880 | 50 | -1 | 10 | 10 | 2880 | 50% | 0 | 37% |
| 8 | HypnoS 1.01 popcnt | 3691.4 | 1402.0 | 2880 | 49 | -8 | 10 | 10 | 2880 | 49% | 1 | 38% |
| 9 | Killfish PB 151025_sse41 | 3691.4 | 1402.0 | 2880 | 49 | -8 | 10 | 10 | 2880 | 49% | 1 | 38% |
| 10 | stockfish 17.1 | 3689.6 | 1394.0 | 2880 | 48 | -10 | 10 | 10 | 2880 | 48% | 1 | 36% |
| 11 | ShashChess40-x86-64-sse41-popcnt | 3681.6 | 1358.5 | 2880 | 47 | -18 | 10 | 10 | 2880 | 47% | 1 | 37% |
| 12 | Brainlearn31-x86-64-sse41-popcnt | 3678.9 | 1346.5 | 2880 | 47 | -20 | 10 | 10 | 2880 | 47% | 2 | 37% |
| 13 | RapTora 6.0_ssse3 | 3665.7 | 1288.5 | 2880 | 45 | -33 | 10 | 10 | 2880 | 45% | 3 | 37% |
White advantage: 0.00
Draw rate (equal opponents): 50.00 %