IJCCRL Blitz 180+2 Rating List — All engines
- Ponder off, UHO 2024 suite.pgn, up to 6 piece EGTB
- Time control: Equivalent to 180’+2″ on an Intel dual xeon E5 2697 v2.
- Computed on March 24, 2025 with Bayeselo.
@echo off
REM set openings to use
set opening=UHO_2024_8mvs_big_+080_+099
REM set the window title
title NNUE SSE3 180+2 League
REM cutechess-cli setup
@cutechess-cli.exe ^
-event "NNUE SSE3 180+2 League" -site "HP Proliant DL360P Gen8 Server" ^
-engine conf="berserk-13-x86-64" ^
-engine conf="caissa-1.21-x64-sse4-popcnt" ^
-engine conf="Clover.8.1-old" ^
-engine conf="dragon-3.3-64bit" ^
-engine conf="Ethereal-14.25-ssse3" ^
-engine conf="integral_sse41_popcnt" ^
-engine conf="obsidian_150_64_ja_sse3" ^
-engine conf="PlentyChess-5.0.0-windows-ssse3" ^
-engine conf="stockfish-windows-x86-64-sse41-popcnt" ^
-engine conf="viridithas-17.0.0-win-x86-64-v1" ^
-tournament round-robin ^
-each tc=180+2 option.Hash=512 option.Threads=4 -tb C:\Syzygy -tbpieces 6 ^
-openings file=..\Openings\PGN\%opening%.pgn format=pgn order=random ^
-concurrency 2 -rounds 20 -games 2 ^
-repeat 2 -recover ^
-pgnout ..\Games\nnue_league_2025.pgn fi ^
-ratinginterval 10
pause
[table “1” not found /]
Download games
@echo off
REM set openings to use
set opening=UHO_2024_8mvs_big_+100_+119
REM set the window title
title NNUE SSE3 180+2 League
REM cutechess-cli setup
@cutechess-cli.exe ^
-event "NNUE SSE3 Semifinal 2025 blitz 180+2" -site "HP Proliant DL360P Gen8 Server" ^
-engine conf="dragon-3.3-64bit" ^
-engine conf="obsidian_150_64_ja_sse3" ^
-engine conf="PlentyChess-5.0.0-windows-ssse3" ^
-engine conf="Stockfish 17.1" ^
-tournament round-robin ^
-each tc=180+2 option.Hash=512 option.Threads=4 -tb C:\Syzygy -tbpieces 6 ^
-openings file=..\Openings\PGN\%opening%.pgn format=pgn order=random ^
-concurrency 2 -rounds 50 -games 2 ^
-repeat 2 -recover ^
-pgnout ..\Games\nnue_league_2025.pgn fi ^
-ratinginterval 10
pause
Nnue sse3 league quarterfinals
- Stockfish 17.1
- obsidian 15.0
- dragon-3.3-64bit
- PlentyChess-5.0.0
| Name | Elo | games | score | Draws |
|---|
| Desvelemosafrica | | | | |
Download games
Final season 1 IJCRL 2025
@echo off
REM set openings to use
set opening=UHO_2024_8mvs_big_+100_+119
REM set the window title
title NNUE SSE3 180+2 League
REM cutechess-cli setup
@cutechess-cli.exe ^
-event "Final season 1 IJCRL 2025" -site "HP Proliant DL360P Gen8 Server" ^
-engine conf="Obsidian 150" ^
-engine conf="Stockfish 17.1" ^
-tournament round-robin ^
-each tc=180+2 option.Hash=512 option.Threads=4 -tb C:\Syzygy -tbpieces 5 ^
-openings file=..\Openings\PGN\%opening%.pgn format=pgn order=random ^
-concurrency 2 -rounds 250 -games 2 ^
-repeat 2 -recover ^
-pgnout ..\Games\nnue_league_2025.pgn fi ^
-ratinginterval 10
pause
- Stockfish 17.1
- obsidian 15.0
ECO Statistics.csv
| Code | Total games | White Win | White Win % | White Win Avg Moves | Black Win | Black Win % | Black Win Avg Moves | Draw | Draw % | Draw Avg Moves | Weight | | | | |
|---|
| C65 | 4872 | 65 | 1 | 3% | 80 | 50 | 1 | 0% | 80 | 4757 | 97 | 6% | 67 | 0 | 0031 |
| C50 | 1238 | 33 | 2 | 7% | 74 | 22 | 1 | 8% | 78 | 1183 | 95 | 6% | 68 | 0 | 0089 |
| C78 | 969 | 2 | 0 | 2% | 112 | 0 | 0 | 0% | N/A | 967 | 99 | 8% | 57 | 0 | 0021 |
| B90 | 851 | 12 | 1 | 4% | 83 | 2 | 0 | 2% | 94 | 837 | 98 | 4% | 63 | 0 | 0118 |
| A28 | 815 | 5 | 0 | 6% | 83 | 7 | 0 | 9% | 91 | 803 | 98 | 5% | 66 | -0 | 0025 |
| C53 | 762 | 9 | 1 | 2% | 71 | 2 | 0 | 3% | 92 | 751 | 98 | 6% | 67 | 0 | 0092 |
| C67 | 751 | 6 | 0 | 8% | 71 | 7 | 0 | 9% | 74 | 738 | 98 | 3% | 68 | -0 | 0013 |
| D43 | 545 | 2 | 0 | 4% | 56 | 3 | 0 | 6% | 63 | 540 | 99 | 1% | 60 | -0 | 0018 |
| D45 | 543 | 4 | 0 | 7% | 91 | 1 | 0 | 2% | 71 | 538 | 99 | 1% | 66 | 0 | 0055 |
| B12 | 472 | 7 | 1 | 5% | 85 | 0 | 0 | 0% | N/A | 465 | 98 | 5% | 71 | 0 | 0148 |
| B00 | 441 | 56 | 12 | 7% | 82 | 3 | 0 | 7% | 168 | 382 | 86 | 6% | 93 | 0 | 1202 |
| D02 | 428 | 7 | 1 | 6% | 72 | 2 | 0 | 5% | 86 | 419 | 97 | 9% | 64 | 0 | 0117 |
| D38 | 349 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 349 | 100 | 0% | 63 | 0 | 0000 |
| A00 | 345 | 0 | 0 | 0% | N/A | 6 | 1 | 7% | 86 | 339 | 98 | 3% | 62 | -0 | 0174 |
| B33 | 328 | 4 | 1 | 2% | 62 | 4 | 1 | 2% | 79 | 320 | 97 | 6% | 69 | 0 | 0000 |
| C11 | 326 | 8 | 2 | 5% | 102 | 0 | 0 | 0% | N/A | 318 | 97 | 5% | 67 | 0 | 0245 |
| C02 | 280 | 3 | 1 | 1% | 82 | 0 | 0 | 0% | N/A | 277 | 98 | 9% | 68 | 0 | 0107 |
| C89 | 231 | 2 | 0 | 9% | 84 | 1 | 0 | 4% | 94 | 228 | 98 | 7% | 68 | 0 | 0043 |
| B97 | 204 | 2 | 1 | 0% | 66 | 2 | 1 | 0% | 76 | 200 | 98 | 0% | 62 | 0 | 0000 |
| C42 | 191 | 1 | 0 | 5% | 48 | 0 | 0 | 0% | N/A | 190 | 99 | 5% | 68 | 0 | 0052 |
| D20 | 183 | 1 | 0 | 5% | 110 | 0 | 0 | 0% | N/A | 182 | 99 | 5% | 72 | 0 | 0055 |
| B92 | 175 | 3 | 1 | 7% | 99 | 0 | 0 | 0% | N/A | 172 | 98 | 3% | 69 | 0 | 0171 |
| B01 | 166 | 6 | 3 | 6% | 49 | 0 | 0 | 0% | N/A | 160 | 96 | 4% | 81 | 0 | 0361 |
| C77 | 149 | 2 | 1 | 3% | 63 | 0 | 0 | 0% | N/A | 147 | 98 | 7% | 63 | 0 | 0134 |
| E06 | 139 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 139 | 100 | 0% | 62 | 0 | 0000 |
| B03 | 137 | 9 | 6 | 6% | 95 | 0 | 0 | 0% | N/A | 128 | 93 | 4% | 89 | 0 | 0657 |
| A20 | 136 | 7 | 5 | 1% | 62 | 3 | 2 | 2% | 68 | 126 | 92 | 6% | 64 | 0 | 0294 |
| D35 | 131 | 0 | 0 | 0% | N/A | 3 | 2 | 3% | 74 | 128 | 97 | 7% | 66 | -0 | 0229 |
| A07 | 128 | 3 | 2 | 3% | 51 | 0 | 0 | 0% | N/A | 125 | 97 | 7% | 62 | 0 | 0234 |
| D27 | 119 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 119 | 100 | 0% | 62 | 0 | 0000 |
| B48 | 112 | 5 | 4 | 5% | 78 | 1 | 0 | 9% | 71 | 106 | 94 | 6% | 67 | 0 | 0357 |
| E00 | 107 | 2 | 1 | 9% | 81 | 1 | 0 | 9% | 133 | 104 | 97 | 2% | 64 | 0 | 0093 |
| C52 | 99 | 2 | 2 | 0% | 96 | 1 | 1 | 0% | 68 | 96 | 97 | 0% | 75 | 0 | 0101 |
| D47 | 97 | 2 | 2 | 1% | 51 | 0 | 0 | 0% | N/A | 95 | 97 | 9% | 70 | 0 | 0206 |
| B30 | 94 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 94 | 100 | 0% | 67 | 0 | 0000 |
| E81 | 93 | 4 | 4 | 3% | 71 | 0 | 0 | 0% | N/A | 89 | 95 | 7% | 62 | 0 | 0430 |
| A40 | 93 | 14 | 15 | 1% | 76 | 1 | 1 | 1% | 115 | 78 | 83 | 9% | 102 | 0 | 1398 |
| A45 | 87 | 0 | 0 | 0% | N/A | 1 | 1 | 1% | 87 | 86 | 98 | 9% | 63 | -0 | 0115 |
| A01 | 86 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 86 | 100 | 0% | 59 | 0 | 0000 |
| C45 | 85 | 0 | 0 | 0% | N/A | 2 | 2 | 4% | 72 | 83 | 97 | 6% | 61 | -0 | 0235 |
| B07 | 85 | 2 | 2 | 4% | 83 | 0 | 0 | 0% | N/A | 83 | 97 | 6% | 60 | 0 | 0235 |
| E10 | 84 | 1 | 1 | 2% | 100 | 1 | 1 | 2% | 155 | 82 | 97 | 6% | 66 | 0 | 0000 |
| D00 | 84 | 1 | 1 | 2% | 49 | 1 | 1 | 2% | 94 | 82 | 97 | 6% | 60 | 0 | 0000 |
| A06 | 82 | 0 | 0 | 0% | N/A | 1 | 1 | 2% | 65 | 81 | 98 | 8% | 65 | -0 | 0122 |
| D03 | 79 | 3 | 3 | 8% | 108 | 0 | 0 | 0% | N/A | 76 | 96 | 2% | 71 | 0 | 0380 |
| A03 | 76 | 0 | 0 | 0% | N/A | 2 | 2 | 6% | 59 | 74 | 97 | 4% | 61 | -0 | 0263 |
| A42 | 75 | 2 | 2 | 7% | 91 | 0 | 0 | 0% | N/A | 73 | 97 | 3% | 77 | 0 | 0267 |
| D05 | 75 | 0 | 0 | 0% | N/A | 3 | 4 | 0% | 55 | 72 | 96 | 0% | 64 | -0 | 0400 |
| C88 | 69 | 0 | 0 | 0% | N/A | 1 | 1 | 4% | 59 | 68 | 98 | 6% | 70 | -0 | 0145 |
| A04 | 67 | 2 | 3 | 0% | 64 | 0 | 0 | 0% | N/A | 65 | 97 | 0% | 78 | 0 | 0299 |
| C92 | 66 | 6 | 9 | 1% | 87 | 1 | 1 | 5% | 34 | 59 | 89 | 4% | 82 | 0 | 0758 |
| C17 | 65 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 65 | 100 | 0% | 74 | 0 | 0000 |
| B45 | 63 | 4 | 6 | 3% | 85 | 0 | 0 | 0% | N/A | 59 | 93 | 7% | 64 | 0 | 0635 |
| A29 | 59 | 1 | 1 | 7% | 54 | 2 | 3 | 4% | 64 | 56 | 94 | 9% | 61 | -0 | 0169 |
| C00 | 59 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 59 | 100 | 0% | 74 | 0 | 0000 |
| C94 | 58 | 1 | 1 | 7% | 83 | 0 | 0 | 0% | N/A | 57 | 98 | 3% | 66 | 0 | 0172 |
| C24 | 53 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 53 | 100 | 0% | 64 | 0 | 0000 |
| C20 | 52 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 52 | 100 | 0% | 59 | 0 | 0000 |
| B43 | 52 | 1 | 1 | 9% | 44 | 0 | 0 | 0% | N/A | 51 | 98 | 1% | 74 | 0 | 0192 |
| A22 | 50 | 0 | 0 | 0% | N/A | 2 | 4 | 0% | 49 | 48 | 96 | 0% | 59 | -0 | 0400 |
| C10 | 50 | 3 | 6 | 0% | 69 | 0 | 0 | 0% | N/A | 47 | 94 | 0% | 67 | 0 | 0600 |
| B23 | 49 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 49 | 100 | 0% | 61 | 0 | 0000 |
| E04 | 49 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 49 | 100 | 0% | 71 | 0 | 0000 |
| E01 | 47 | 1 | 2 | 1% | 67 | 2 | 4 | 3% | 61 | 44 | 93 | 6% | 65 | -0 | 0213 |
| A08 | 45 | 1 | 2 | 2% | 99 | 0 | 0 | 0% | N/A | 44 | 97 | 8% | 58 | 0 | 0222 |
| D34 | 44 | 1 | 2 | 3% | 85 | 0 | 0 | 0% | N/A | 43 | 97 | 7% | 65 | 0 | 0227 |
| D30 | 43 | 0 | 0 | 0% | N/A | 1 | 2 | 3% | 65 | 42 | 97 | 7% | 63 | -0 | 0233 |
| D12 | 43 | 1 | 2 | 3% | 108 | 0 | 0 | 0% | N/A | 42 | 97 | 7% | 70 | 0 | 0233 |
| D79 | 42 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 42 | 100 | 0% | 64 | 0 | 0000 |
| A46 | 42 | 0 | 0 | 0% | N/A | 1 | 2 | 4% | 78 | 41 | 97 | 6% | 65 | -0 | 0238 |
| C43 | 37 | 2 | 5 | 4% | 107 | 0 | 0 | 0% | N/A | 35 | 94 | 6% | 67 | 0 | 0541 |
| D31 | 36 | 0 | 0 | 0% | N/A | 1 | 2 | 8% | 64 | 35 | 97 | 2% | 69 | -0 | 0278 |
| A49 | 35 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 35 | 100 | 0% | 62 | 0 | 0000 |
| A35 | 34 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 34 | 100 | 0% | 61 | 0 | 0000 |
| E32 | 32 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 32 | 100 | 0% | 59 | 0 | 0000 |
| C41 | 30 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 30 | 100 | 0% | 75 | 0 | 0000 |
| E60 | 30 | 3 | 10 | 0% | 58 | 0 | 0 | 0% | N/A | 27 | 90 | 0% | 65 | 0 | 1000 |
| C48 | 30 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 30 | 100 | 0% | 57 | 0 | 0000 |
| C46 | 29 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 29 | 100 | 0% | 66 | 0 | 0000 |
| D17 | 27 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 27 | 100 | 0% | 61 | 0 | 0000 |
| D53 | 27 | 3 | 11 | 1% | 74 | 1 | 3 | 7% | 81 | 23 | 85 | 2% | 83 | 0 | 0741 |
| D58 | 27 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 27 | 100 | 0% | 54 | 0 | 0000 |
| A84 | 26 | 1 | 3 | 8% | 85 | 0 | 0 | 0% | N/A | 25 | 96 | 2% | 76 | 0 | 0385 |
| B32 | 26 | 1 | 3 | 8% | 80 | 0 | 0 | 0% | N/A | 25 | 96 | 2% | 76 | 0 | 0385 |
| D85 | 25 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 25 | 100 | 0% | 79 | 0 | 0000 |
| D37 | 25 | 1 | 4 | 0% | 59 | 0 | 0 | 0% | N/A | 24 | 96 | 0% | 63 | 0 | 0400 |
| E51 | 25 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 25 | 100 | 0% | 59 | 0 | 0000 |
| C83 | 24 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 24 | 100 | 0% | 67 | 0 | 0000 |
| E97 | 24 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 24 | 100 | 0% | 80 | 0 | 0000 |
| C19 | 23 | 3 | 13 | 0% | 64 | 0 | 0 | 0% | N/A | 20 | 87 | 0% | 67 | 0 | 1304 |
| E92 | 23 | 2 | 8 | 7% | 108 | 0 | 0 | 0% | N/A | 21 | 91 | 3% | 65 | 0 | 0870 |
| B27 | 22 | 1 | 4 | 5% | 130 | 0 | 0 | 0% | N/A | 21 | 95 | 5% | 58 | 0 | 0455 |
| A05 | 22 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 22 | 100 | 0% | 75 | 0 | 0000 |
| C80 | 21 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 21 | 100 | 0% | 65 | 0 | 0000 |
| A09 | 21 | 1 | 4 | 8% | 101 | 0 | 0 | 0% | N/A | 20 | 95 | 2% | 59 | 0 | 0476 |
| C44 | 21 | 1 | 4 | 8% | 60 | 1 | 4 | 8% | 134 | 19 | 90 | 5% | 65 | 0 | 0000 |
| B40 | 21 | 2 | 9 | 5% | 49 | 0 | 0 | 0% | N/A | 19 | 90 | 5% | 58 | 0 | 0952 |
| C26 | 20 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 20 | 100 | 0% | 71 | 0 | 0000 |
| D04 | 20 | 1 | 5 | 0% | 81 | 0 | 0 | 0% | N/A | 19 | 95 | 0% | 70 | 0 | 0500 |
| A88 | 20 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 20 | 100 | 0% | 67 | 0 | 0000 |
| D36 | 19 | 3 | 15 | 8% | 68 | 0 | 0 | 0% | N/A | 16 | 84 | 2% | 70 | 0 | 1579 |
| D73 | 19 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 19 | 100 | 0% | 64 | 0 | 0000 |
| A10 | 19 | 0 | 0 | 0% | N/A | 1 | 5 | 3% | 105 | 18 | 94 | 7% | 80 | -0 | 0526 |
| B15 | 19 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 19 | 100 | 0% | 75 | 0 | 0000 |
| E53 | 19 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 19 | 100 | 0% | 72 | 0 | 0000 |
| C55 | 18 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 18 | 100 | 0% | 66 | 0 | 0000 |
| C21 | 17 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 17 | 100 | 0% | 61 | 0 | 0000 |
| B10 | 16 | 1 | 6 | 3% | 64 | 0 | 0 | 0% | N/A | 15 | 93 | 8% | 70 | 0 | 0625 |
| C95 | 16 | 1 | 6 | 3% | 72 | 0 | 0 | 0% | N/A | 15 | 93 | 8% | 73 | 0 | 0625 |
| D39 | 15 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 15 | 100 | 0% | 79 | 0 | 0000 |
| B28 | 15 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 15 | 100 | 0% | 83 | 0 | 0000 |
| A15 | 15 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 15 | 100 | 0% | 61 | 0 | 0000 |
| E68 | 15 | 2 | 13 | 3% | 93 | 0 | 0 | 0% | N/A | 13 | 86 | 7% | 77 | 0 | 1333 |
| B84 | 14 | 1 | 7 | 1% | 46 | 0 | 0 | 0% | N/A | 13 | 92 | 9% | 76 | 0 | 0714 |
| D26 | 14 | 1 | 7 | 1% | 63 | 0 | 0 | 0% | N/A | 13 | 92 | 9% | 55 | 0 | 0714 |
| E15 | 14 | 1 | 7 | 1% | 67 | 0 | 0 | 0% | N/A | 13 | 92 | 9% | 58 | 0 | 0714 |
| B11 | 14 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 14 | 100 | 0% | 60 | 0 | 0000 |
| B42 | 14 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 14 | 100 | 0% | 68 | 0 | 0000 |
| B22 | 13 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 13 | 100 | 0% | 56 | 0 | 0000 |
| B54 | 12 | 1 | 8 | 3% | 83 | 0 | 0 | 0% | N/A | 11 | 91 | 7% | 79 | 0 | 0833 |
| D41 | 12 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 12 | 100 | 0% | 70 | 0 | 0000 |
| C22 | 12 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 12 | 100 | 0% | 47 | 0 | 0000 |
| C97 | 12 | 1 | 8 | 3% | 73 | 0 | 0 | 0% | N/A | 11 | 91 | 7% | 72 | 0 | 0833 |
| D01 | 12 | 0 | 0 | 0% | N/A | 1 | 8 | 3% | 89 | 11 | 91 | 7% | 90 | -0 | 0833 |
| D78 | 12 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 12 | 100 | 0% | 56 | 0 | 0000 |
| D55 | 11 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 11 | 100 | 0% | 62 | 0 | 0000 |
| B09 | 11 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 11 | 100 | 0% | 72 | 0 | 0000 |
| C39 | 11 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 11 | 100 | 0% | 73 | 0 | 0000 |
| B52 | 11 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 11 | 100 | 0% | 57 | 0 | 0000 |
| A21 | 11 | 2 | 18 | 2% | 115 | 0 | 0 | 0% | N/A | 9 | 81 | 8% | 68 | 0 | 1818 |
| A13 | 11 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 11 | 100 | 0% | 70 | 0 | 0000 |
| B31 | 11 | 0 | 0 | 0% | N/A | 1 | 9 | 1% | 87 | 10 | 90 | 9% | 74 | -0 | 0909 |
| E52 | 11 | 1 | 9 | 1% | 66 | 0 | 0 | 0% | N/A | 10 | 90 | 9% | 60 | 0 | 0909 |
| B66 | 11 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 11 | 100 | 0% | 71 | 0 | 0000 |
| B50 | 10 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 10 | 100 | 0% | 86 | 0 | 0000 |
| B20 | 10 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 10 | 100 | 0% | 82 | 0 | 0000 |
| D11 | 10 | 1 | 10 | 0% | 89 | 0 | 0 | 0% | N/A | 9 | 90 | 0% | 68 | 0 | 1000 |
| E94 | 9 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 9 | 100 | 0% | 75 | 0 | 0000 |
| E20 | 9 | 1 | 11 | 1% | 99 | 0 | 0 | 0% | N/A | 8 | 88 | 9% | 62 | 0 | 1111 |
| D32 | 9 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 9 | 100 | 0% | 70 | 0 | 0000 |
| B36 | 9 | 1 | 11 | 1% | 56 | 0 | 0 | 0% | N/A | 8 | 88 | 9% | 61 | 0 | 1111 |
| B85 | 9 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 9 | 100 | 0% | 83 | 0 | 0000 |
| B06 | 8 | 1 | 12 | 5% | 104 | 0 | 0 | 0% | N/A | 7 | 87 | 5% | 63 | 0 | 1250 |
| C70 | 8 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 8 | 100 | 0% | 67 | 0 | 0000 |
| C28 | 8 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 8 | 100 | 0% | 56 | 0 | 0000 |
| D15 | 8 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 8 | 100 | 0% | 77 | 0 | 0000 |
| C63 | 7 | 1 | 14 | 3% | 74 | 0 | 0 | 0% | N/A | 6 | 85 | 7% | 60 | 0 | 1429 |
| A14 | 7 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 7 | 100 | 0% | 46 | 0 | 0000 |
| B67 | 7 | 2 | 28 | 6% | 87 | 0 | 0 | 0% | N/A | 5 | 71 | 4% | 59 | 0 | 2857 |
| A36 | 7 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 7 | 100 | 0% | 48 | 0 | 0000 |
| C47 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 61 | 0 | 0000 |
| B46 | 6 | 3 | 50 | 0% | 56 | 0 | 0 | 0% | N/A | 3 | 50 | 0% | 80 | 0 | 5000 |
| B25 | 6 | 0 | 0 | 0% | N/A | 1 | 16 | 7% | 61 | 5 | 83 | 3% | 61 | -0 | 1667 |
| C90 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 54 | 0 | 0000 |
| E35 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 76 | 0 | 0000 |
| E73 | 6 | 1 | 16 | 7% | 53 | 0 | 0 | 0% | N/A | 5 | 83 | 3% | 67 | 0 | 1667 |
| E11 | 6 | 1 | 16 | 7% | 75 | 0 | 0 | 0% | N/A | 5 | 83 | 3% | 91 | 0 | 1667 |
| E48 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 54 | 0 | 0000 |
| C84 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 79 | 0 | 0000 |
| A30 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 64 | 0 | 0000 |
| E25 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 42 | 0 | 0000 |
| C07 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 79 | 0 | 0000 |
| B57 | 5 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 5 | 100 | 0% | 66 | 0 | 0000 |
| B62 | 5 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 5 | 100 | 0% | 79 | 0 | 0000 |
| D49 | 5 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 5 | 100 | 0% | 64 | 0 | 0000 |
| D21 | 5 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 5 | 100 | 0% | 112 | 0 | 0000 |
| E07 | 5 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 5 | 100 | 0% | 73 | 0 | 0000 |
| A50 | 5 | 1 | 20 | 0% | 82 | 0 | 0 | 0% | N/A | 4 | 80 | 0% | 124 | 0 | 2000 |
| B76 | 5 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 5 | 100 | 0% | 64 | 0 | 0000 |
| B81 | 5 | 3 | 60 | 0% | 95 | 0 | 0 | 0% | N/A | 2 | 40 | 0% | 67 | 0 | 6000 |
| E12 | 5 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 5 | 100 | 0% | 62 | 0 | 0000 |
| A85 | 5 | 1 | 20 | 0% | 90 | 0 | 0 | 0% | N/A | 4 | 80 | 0% | 49 | 0 | 2000 |
| B49 | 5 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 5 | 100 | 0% | 61 | 0 | 0000 |
| B47 | 5 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 5 | 100 | 0% | 98 | 0 | 0000 |
| B96 | 5 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 5 | 100 | 0% | 68 | 0 | 0000 |
| A52 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 57 | 0 | 0000 |
| B08 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 75 | 0 | 0000 |
| E19 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 89 | 0 | 0000 |
| E90 | 4 | 1 | 25 | 0% | 46 | 0 | 0 | 0% | N/A | 3 | 75 | 0% | 94 | 0 | 2500 |
| D44 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 64 | 0 | 0000 |
| A32 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 58 | 0 | 0000 |
