IJCCRL Blitz 180+2 Rating List — All engines
- Ponder off, UHO 2024 suite.pgn, up to 6 piece EGTB
- Time control: Equivalent to 180’+2″ on an Intel dual xeon E5 2697 v2.
- Computed on March 24, 2025 with Bayeselo.
@echo off
REM set openings to use
set opening=UHO_2024_8mvs_big_+080_+099
REM set the window title
title NNUE SSE3 180+2 League
REM cutechess-cli setup
@cutechess-cli.exe ^
-event "NNUE SSE3 180+2 League" -site "HP Proliant DL360P Gen8 Server" ^
-engine conf="berserk-13-x86-64" ^
-engine conf="caissa-1.21-x64-sse4-popcnt" ^
-engine conf="Clover.8.1-old" ^
-engine conf="dragon-3.3-64bit" ^
-engine conf="Ethereal-14.25-ssse3" ^
-engine conf="integral_sse41_popcnt" ^
-engine conf="obsidian_150_64_ja_sse3" ^
-engine conf="PlentyChess-5.0.0-windows-ssse3" ^
-engine conf="stockfish-windows-x86-64-sse41-popcnt" ^
-engine conf="viridithas-17.0.0-win-x86-64-v1" ^
-tournament round-robin ^
-each tc=180+2 option.Hash=512 option.Threads=4 -tb C:\Syzygy -tbpieces 6 ^
-openings file=..\Openings\PGN\%opening%.pgn format=pgn order=random ^
-concurrency 2 -rounds 20 -games 2 ^
-repeat 2 -recover ^
-pgnout ..\Games\nnue_league_2025.pgn fi ^
-ratinginterval 10
pause
[table “1” not found /]
Download games
@echo off
REM set openings to use
set opening=UHO_2024_8mvs_big_+100_+119
REM set the window title
title NNUE SSE3 180+2 League
REM cutechess-cli setup
@cutechess-cli.exe ^
-event "NNUE SSE3 Semifinal 2025 blitz 180+2" -site "HP Proliant DL360P Gen8 Server" ^
-engine conf="dragon-3.3-64bit" ^
-engine conf="obsidian_150_64_ja_sse3" ^
-engine conf="PlentyChess-5.0.0-windows-ssse3" ^
-engine conf="Stockfish 17.1" ^
-tournament round-robin ^
-each tc=180+2 option.Hash=512 option.Threads=4 -tb C:\Syzygy -tbpieces 6 ^
-openings file=..\Openings\PGN\%opening%.pgn format=pgn order=random ^
-concurrency 2 -rounds 50 -games 2 ^
-repeat 2 -recover ^
-pgnout ..\Games\nnue_league_2025.pgn fi ^
-ratinginterval 10
pause
Nnue sse3 league quarterfinals
- Stockfish 17.1
- obsidian 15.0
- dragon-3.3-64bit
- PlentyChess-5.0.0
Name | Elo | games | score | Draws |
---|
Desvelemosafrica | | | | |
Download games
Final season 1 IJCRL 2025
@echo off
REM set openings to use
set opening=UHO_2024_8mvs_big_+100_+119
REM set the window title
title NNUE SSE3 180+2 League
REM cutechess-cli setup
@cutechess-cli.exe ^
-event "Final season 1 IJCRL 2025" -site "HP Proliant DL360P Gen8 Server" ^
-engine conf="Obsidian 150" ^
-engine conf="Stockfish 17.1" ^
-tournament round-robin ^
-each tc=180+2 option.Hash=512 option.Threads=4 -tb C:\Syzygy -tbpieces 5 ^
-openings file=..\Openings\PGN\%opening%.pgn format=pgn order=random ^
-concurrency 2 -rounds 250 -games 2 ^
-repeat 2 -recover ^
-pgnout ..\Games\nnue_league_2025.pgn fi ^
-ratinginterval 10
pause
- Stockfish 17.1
- obsidian 15.0
ECO Statistics.csv
Code | Total games | White Win | White Win % | White Win Avg Moves | Black Win | Black Win % | Black Win Avg Moves | Draw | Draw % | Draw Avg Moves | Weight | | | | |
---|
C65 | 2221 | 51 | 2 | 3% | 78 | 37 | 1 | 7% | 77 | 2133 | 96 | 0% | 65 | 0 | 0063 |
C50 | 546 | 25 | 4 | 6% | 73 | 19 | 3 | 5% | 78 | 502 | 91 | 9% | 68 | 0 | 0110 |
B90 | 512 | 12 | 2 | 3% | 83 | 2 | 0 | 4% | 94 | 498 | 97 | 3% | 63 | 0 | 0195 |
A28 | 499 | 5 | 1 | 0% | 83 | 6 | 1 | 2% | 89 | 488 | 97 | 8% | 65 | -0 | 0020 |
C53 | 482 | 8 | 1 | 7% | 64 | 2 | 0 | 4% | 92 | 472 | 97 | 9% | 67 | 0 | 0124 |
C78 | 374 | 1 | 0 | 3% | 115 | 0 | 0 | 0% | N/A | 373 | 99 | 7% | 59 | 0 | 0027 |
C67 | 341 | 6 | 1 | 8% | 71 | 3 | 0 | 9% | 86 | 332 | 97 | 4% | 69 | 0 | 0088 |
D02 | 304 | 5 | 1 | 6% | 80 | 1 | 0 | 3% | 124 | 298 | 98 | 0% | 65 | 0 | 0132 |
D45 | 296 | 4 | 1 | 4% | 91 | 2 | 0 | 7% | 103 | 290 | 98 | 0% | 68 | 0 | 0068 |
D43 | 282 | 2 | 0 | 7% | 56 | 2 | 0 | 7% | 63 | 278 | 98 | 6% | 62 | 0 | 0000 |
B12 | 272 | 5 | 1 | 8% | 77 | 0 | 0 | 0% | N/A | 267 | 98 | 2% | 72 | 0 | 0184 |
C11 | 201 | 6 | 3 | 0% | 96 | 0 | 0 | 0% | N/A | 195 | 97 | 0% | 65 | 0 | 0299 |
D38 | 200 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 200 | 100 | 0% | 65 | 0 | 0000 |
B33 | 173 | 2 | 1 | 2% | 91 | 3 | 1 | 7% | 76 | 168 | 97 | 1% | 70 | -0 | 0058 |
A00 | 172 | 0 | 0 | 0% | N/A | 4 | 2 | 3% | 88 | 168 | 97 | 7% | 63 | -0 | 0233 |
C02 | 171 | 3 | 1 | 8% | 82 | 0 | 0 | 0% | N/A | 168 | 98 | 2% | 67 | 0 | 0175 |
B00 | 149 | 17 | 11 | 4% | 74 | 0 | 0 | 0% | N/A | 132 | 88 | 6% | 91 | 0 | 1141 |
C89 | 127 | 1 | 0 | 8% | 76 | 1 | 0 | 8% | 94 | 125 | 98 | 4% | 69 | 0 | 0000 |
C42 | 119 | 1 | 0 | 8% | 48 | 0 | 0 | 0% | N/A | 118 | 99 | 2% | 68 | 0 | 0084 |
B97 | 106 | 1 | 0 | 9% | 61 | 2 | 1 | 9% | 76 | 103 | 97 | 2% | 62 | -0 | 0094 |
E06 | 99 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 99 | 100 | 0% | 58 | 0 | 0000 |
C77 | 94 | 2 | 2 | 1% | 63 | 0 | 0 | 0% | N/A | 92 | 97 | 9% | 67 | 0 | 0213 |
A07 | 89 | 2 | 2 | 2% | 56 | 0 | 0 | 0% | N/A | 87 | 97 | 8% | 63 | 0 | 0225 |
A20 | 88 | 7 | 8 | 0% | 62 | 1 | 1 | 1% | 46 | 80 | 90 | 9% | 60 | 0 | 0682 |
D35 | 77 | 0 | 0 | 0% | N/A | 3 | 3 | 9% | 74 | 74 | 96 | 1% | 68 | -0 | 0390 |
D47 | 75 | 2 | 2 | 7% | 51 | 0 | 0 | 0% | N/A | 73 | 97 | 3% | 71 | 0 | 0267 |
E00 | 74 | 1 | 1 | 4% | 96 | 0 | 0 | 0% | N/A | 73 | 98 | 6% | 66 | 0 | 0135 |
C45 | 73 | 0 | 0 | 0% | N/A | 2 | 2 | 7% | 72 | 71 | 97 | 3% | 63 | -0 | 0274 |
B01 | 73 | 4 | 5 | 5% | 42 | 0 | 0 | 0% | N/A | 69 | 94 | 5% | 81 | 0 | 0548 |
B03 | 64 | 5 | 7 | 8% | 98 | 0 | 0 | 0% | N/A | 59 | 92 | 2% | 91 | 0 | 0781 |
C17 | 63 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 63 | 100 | 0% | 74 | 0 | 0000 |
A45 | 63 | 0 | 0 | 0% | N/A | 1 | 1 | 6% | 87 | 62 | 98 | 4% | 64 | -0 | 0159 |
E10 | 63 | 1 | 1 | 6% | 100 | 1 | 1 | 6% | 155 | 61 | 96 | 8% | 67 | 0 | 0000 |
B48 | 58 | 4 | 6 | 9% | 75 | 1 | 1 | 7% | 71 | 53 | 91 | 4% | 65 | 0 | 0517 |
B30 | 54 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 54 | 100 | 0% | 68 | 0 | 0000 |
A06 | 48 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 48 | 100 | 0% | 66 | 0 | 0000 |
D20 | 47 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 47 | 100 | 0% | 65 | 0 | 0000 |
A40 | 46 | 9 | 19 | 6% | 70 | 0 | 0 | 0% | N/A | 37 | 80 | 4% | 98 | 0 | 1957 |
A04 | 46 | 1 | 2 | 2% | 66 | 0 | 0 | 0% | N/A | 45 | 97 | 8% | 72 | 0 | 0217 |
C92 | 45 | 3 | 6 | 7% | 93 | 1 | 2 | 2% | 34 | 41 | 91 | 1% | 84 | 0 | 0444 |
D05 | 44 | 0 | 0 | 0% | N/A | 1 | 2 | 3% | 55 | 43 | 97 | 7% | 66 | -0 | 0227 |
B45 | 43 | 1 | 2 | 3% | 83 | 0 | 0 | 0% | N/A | 42 | 97 | 7% | 61 | 0 | 0233 |
A01 | 41 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 41 | 100 | 0% | 59 | 0 | 0000 |
B23 | 39 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 39 | 100 | 0% | 60 | 0 | 0000 |
C00 | 38 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 38 | 100 | 0% | 79 | 0 | 0000 |
A08 | 37 | 1 | 2 | 7% | 99 | 0 | 0 | 0% | N/A | 36 | 97 | 3% | 61 | 0 | 0270 |
C94 | 36 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 36 | 100 | 0% | 68 | 0 | 0000 |
A03 | 34 | 0 | 0 | 0% | N/A | 1 | 2 | 9% | 66 | 33 | 97 | 1% | 61 | -0 | 0294 |
A42 | 34 | 1 | 2 | 9% | 103 | 0 | 0 | 0% | N/A | 33 | 97 | 1% | 84 | 0 | 0294 |
C52 | 34 | 1 | 2 | 9% | 80 | 1 | 2 | 9% | 68 | 32 | 94 | 1% | 80 | 0 | 0000 |
C20 | 33 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 33 | 100 | 0% | 59 | 0 | 0000 |
D30 | 32 | 0 | 0 | 0% | N/A | 1 | 3 | 1% | 65 | 31 | 96 | 9% | 63 | -0 | 0313 |
E04 | 31 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 31 | 100 | 0% | 70 | 0 | 0000 |
D79 | 31 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 31 | 100 | 0% | 62 | 0 | 0000 |
D12 | 30 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 30 | 100 | 0% | 73 | 0 | 0000 |
B07 | 30 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 30 | 100 | 0% | 54 | 0 | 0000 |
C24 | 29 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 29 | 100 | 0% | 62 | 0 | 0000 |
E01 | 29 | 1 | 3 | 4% | 67 | 2 | 6 | 9% | 61 | 26 | 89 | 7% | 63 | -0 | 0345 |
A46 | 29 | 0 | 0 | 0% | N/A | 1 | 3 | 4% | 78 | 28 | 96 | 6% | 66 | -0 | 0345 |
D03 | 29 | 2 | 6 | 9% | 125 | 0 | 0 | 0% | N/A | 27 | 93 | 1% | 78 | 0 | 0690 |
A22 | 28 | 0 | 0 | 0% | N/A | 1 | 3 | 6% | 54 | 27 | 96 | 4% | 63 | -0 | 0357 |
B43 | 27 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 27 | 100 | 0% | 66 | 0 | 0000 |
B92 | 25 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 25 | 100 | 0% | 68 | 0 | 0000 |
D00 | 25 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 25 | 100 | 0% | 55 | 0 | 0000 |
E32 | 24 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 24 | 100 | 0% | 65 | 0 | 0000 |
E97 | 22 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 22 | 100 | 0% | 77 | 0 | 0000 |
D34 | 22 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 22 | 100 | 0% | 65 | 0 | 0000 |
C88 | 21 | 0 | 0 | 0% | N/A | 1 | 4 | 8% | 59 | 20 | 95 | 2% | 71 | -0 | 0476 |
C10 | 21 | 1 | 4 | 8% | 73 | 0 | 0 | 0% | N/A | 20 | 95 | 2% | 61 | 0 | 0476 |
A29 | 20 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 20 | 100 | 0% | 61 | 0 | 0000 |
C48 | 19 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 19 | 100 | 0% | 55 | 0 | 0000 |
C80 | 19 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 19 | 100 | 0% | 64 | 0 | 0000 |
B40 | 19 | 2 | 10 | 5% | 49 | 0 | 0 | 0% | N/A | 17 | 89 | 5% | 56 | 0 | 1053 |
C46 | 19 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 19 | 100 | 0% | 67 | 0 | 0000 |
D37 | 17 | 1 | 5 | 9% | 59 | 0 | 0 | 0% | N/A | 16 | 94 | 1% | 69 | 0 | 0588 |
B27 | 16 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 16 | 100 | 0% | 60 | 0 | 0000 |
D31 | 16 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 16 | 100 | 0% | 78 | 0 | 0000 |
E60 | 16 | 2 | 12 | 5% | 51 | 0 | 0 | 0% | N/A | 14 | 87 | 5% | 66 | 0 | 1250 |
D17 | 16 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 16 | 100 | 0% | 61 | 0 | 0000 |
D85 | 15 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 15 | 100 | 0% | 76 | 0 | 0000 |
D73 | 15 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 15 | 100 | 0% | 65 | 0 | 0000 |
D58 | 15 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 15 | 100 | 0% | 44 | 0 | 0000 |
A09 | 15 | 1 | 6 | 7% | 101 | 0 | 0 | 0% | N/A | 14 | 93 | 3% | 55 | 0 | 0667 |
E68 | 14 | 2 | 14 | 3% | 93 | 0 | 0 | 0% | N/A | 12 | 85 | 7% | 79 | 0 | 1429 |
C19 | 14 | 2 | 14 | 3% | 79 | 0 | 0 | 0% | N/A | 12 | 85 | 7% | 67 | 0 | 1429 |
A88 | 14 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 14 | 100 | 0% | 72 | 0 | 0000 |
D39 | 14 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 14 | 100 | 0% | 79 | 0 | 0000 |
C55 | 14 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 14 | 100 | 0% | 67 | 0 | 0000 |
D53 | 14 | 1 | 7 | 1% | 37 | 1 | 7 | 1% | 81 | 12 | 85 | 7% | 83 | 0 | 0000 |
A49 | 14 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 14 | 100 | 0% | 59 | 0 | 0000 |
C26 | 14 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 14 | 100 | 0% | 70 | 0 | 0000 |
B11 | 14 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 14 | 100 | 0% | 60 | 0 | 0000 |
A15 | 13 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 13 | 100 | 0% | 64 | 0 | 0000 |
E53 | 13 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 13 | 100 | 0% | 75 | 0 | 0000 |
A10 | 13 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 13 | 100 | 0% | 73 | 0 | 0000 |
C44 | 12 | 1 | 8 | 3% | 60 | 1 | 8 | 3% | 134 | 10 | 83 | 3% | 67 | 0 | 0000 |
D01 | 12 | 0 | 0 | 0% | N/A | 1 | 8 | 3% | 89 | 11 | 91 | 7% | 90 | -0 | 0833 |
E81 | 12 | 1 | 8 | 3% | 70 | 0 | 0 | 0% | N/A | 11 | 91 | 7% | 66 | 0 | 0833 |
B15 | 12 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 12 | 100 | 0% | 76 | 0 | 0000 |
B10 | 12 | 1 | 8 | 3% | 64 | 0 | 0 | 0% | N/A | 11 | 91 | 7% | 77 | 0 | 0833 |
A05 | 11 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 11 | 100 | 0% | 81 | 0 | 0000 |
B32 | 11 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 11 | 100 | 0% | 73 | 0 | 0000 |
A13 | 10 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 10 | 100 | 0% | 73 | 0 | 0000 |
C21 | 10 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 10 | 100 | 0% | 55 | 0 | 0000 |
E51 | 10 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 10 | 100 | 0% | 60 | 0 | 0000 |
D36 | 10 | 2 | 20 | 0% | 65 | 0 | 0 | 0% | N/A | 8 | 80 | 0% | 74 | 0 | 2000 |
B22 | 9 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 9 | 100 | 0% | 57 | 0 | 0000 |
A84 | 9 | 1 | 11 | 1% | 85 | 0 | 0 | 0% | N/A | 8 | 88 | 9% | 80 | 0 | 1111 |
E15 | 9 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 9 | 100 | 0% | 54 | 0 | 0000 |
C22 | 9 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 9 | 100 | 0% | 49 | 0 | 0000 |
C43 | 9 | 1 | 11 | 1% | 101 | 0 | 0 | 0% | N/A | 8 | 88 | 9% | 73 | 0 | 1111 |
E52 | 9 | 1 | 11 | 1% | 66 | 0 | 0 | 0% | N/A | 8 | 88 | 9% | 56 | 0 | 1111 |
B54 | 8 | 1 | 12 | 5% | 83 | 0 | 0 | 0% | N/A | 7 | 87 | 5% | 81 | 0 | 1250 |
B42 | 8 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 8 | 100 | 0% | 67 | 0 | 0000 |
A35 | 8 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 8 | 100 | 0% | 56 | 0 | 0000 |
D27 | 8 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 8 | 100 | 0% | 58 | 0 | 0000 |
D04 | 8 | 1 | 12 | 5% | 81 | 0 | 0 | 0% | N/A | 7 | 87 | 5% | 86 | 0 | 1250 |
A14 | 7 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 7 | 100 | 0% | 46 | 0 | 0000 |
D11 | 7 | 1 | 14 | 3% | 89 | 0 | 0 | 0% | N/A | 6 | 85 | 7% | 62 | 0 | 1429 |
B52 | 7 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 7 | 100 | 0% | 55 | 0 | 0000 |
B50 | 7 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 7 | 100 | 0% | 95 | 0 | 0000 |
B67 | 7 | 2 | 28 | 6% | 87 | 0 | 0 | 0% | N/A | 5 | 71 | 4% | 59 | 0 | 2857 |
B85 | 7 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 7 | 100 | 0% | 62 | 0 | 0000 |
A21 | 7 | 1 | 14 | 3% | 95 | 0 | 0 | 0% | N/A | 6 | 85 | 7% | 66 | 0 | 1429 |
D41 | 7 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 7 | 100 | 0% | 71 | 0 | 0000 |
B20 | 7 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 7 | 100 | 0% | 85 | 0 | 0000 |
B36 | 7 | 1 | 14 | 3% | 56 | 0 | 0 | 0% | N/A | 6 | 85 | 7% | 63 | 0 | 1429 |
C83 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 58 | 0 | 0000 |
C41 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 95 | 0 | 0000 |
C39 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 95 | 0 | 0000 |
C95 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 59 | 0 | 0000 |
C97 | 6 | 1 | 16 | 7% | 73 | 0 | 0 | 0% | N/A | 5 | 83 | 3% | 71 | 0 | 1667 |
E11 | 6 | 1 | 16 | 7% | 75 | 0 | 0 | 0% | N/A | 5 | 83 | 3% | 91 | 0 | 1667 |
D32 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 75 | 0 | 0000 |
C63 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 60 | 0 | 0000 |
C90 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 54 | 0 | 0000 |
C84 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 79 | 0 | 0000 |
B25 | 6 | 0 | 0 | 0% | N/A | 1 | 16 | 7% | 61 | 5 | 83 | 3% | 61 | -0 | 1667 |
D26 | 6 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 6 | 100 | 0% | 55 | 0 | 0000 |
D55 | 5 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 5 | 100 | 0% | 71 | 0 | 0000 |
E35 | 5 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 5 | 100 | 0% | 75 | 0 | 0000 |
E07 | 5 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 5 | 100 | 0% | 73 | 0 | 0000 |
E92 | 5 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 5 | 100 | 0% | 63 | 0 | 0000 |
B06 | 5 | 1 | 20 | 0% | 104 | 0 | 0 | 0% | N/A | 4 | 80 | 0% | 71 | 0 | 2000 |
E94 | 5 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 5 | 100 | 0% | 69 | 0 | 0000 |
C70 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 70 | 0 | 0000 |
B31 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 81 | 0 | 0000 |
E90 | 4 | 1 | 25 | 0% | 46 | 0 | 0 | 0% | N/A | 3 | 75 | 0% | 94 | 0 | 2500 |
B28 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 129 | 0 | 0000 |
B09 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 68 | 0 | 0000 |
A50 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 124 | 0 | 0000 |
E48 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 62 | 0 | 0000 |
B49 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 64 | 0 | 0000 |
D78 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 52 | 0 | 0000 |
A52 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 57 | 0 | 0000 |
B08 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 75 | 0 | 0000 |
A62 | 4 | 1 | 25 | 0% | 80 | 0 | 0 | 0% | N/A | 3 | 75 | 0% | 61 | 0 | 2500 |
B62 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 86 | 0 | 0000 |
A30 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 47 | 0 | 0000 |
E21 | 4 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 4 | 100 | 0% | 66 | 0 | 0000 |
E12 | 3 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 3 | 100 | 0% | 67 | 0 | 0000 |
D88 | 3 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 3 | 100 | 0% | 62 | 0 | 0000 |
C07 | 3 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 3 | 100 | 0% | 74 | 0 | 0000 |
D08 | 3 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 3 | 100 | 0% | 58 | 0 | 0000 |
A32 | 3 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 3 | 100 | 0% | 54 | 0 | 0000 |
D49 | 3 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 3 | 100 | 0% | 67 | 0 | 0000 |
C28 | 3 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 3 | 100 | 0% | 52 | 0 | 0000 |
D07 | 3 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 3 | 100 | 0% | 94 | 0 | 0000 |
D44 | 3 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 3 | 100 | 0% | 75 | 0 | 0000 |
D10 | 3 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 3 | 100 | 0% | 53 | 0 | 0000 |
C47 | 3 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 3 | 100 | 0% | 63 | 0 | 0000 |
A36 | 3 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 3 | 100 | 0% | 39 | 0 | 0000 |
D15 | 2 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 2 | 100 | 0% | 78 | 0 | 0000 |
B53 | 2 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 2 | 100 | 0% | 40 | 0 | 0000 |
A92 | 2 | 1 | 50 | 0% | 130 | 0 | 0 | 0% | N/A | 1 | 50 | 0% | 73 | 0 | 5000 |
B18 | 2 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 2 | 100 | 0% | 80 | 0 | 0000 |
E19 | 2 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 2 | 100 | 0% | 90 | 0 | 0000 |
D48 | 2 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 2 | 100 | 0% | 54 | 0 | 0000 |
E62 | 2 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 2 | 100 | 0% | 121 | 0 | 0000 |
E54 | 2 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 2 | 100 | 0% | 34 | 0 | 0000 |
B69 | 2 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 2 | 100 | 0% | 57 | 0 | 0000 |
B44 | 2 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 2 | 100 | 0% | 92 | 0 | 0000 |
E20 | 2 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 2 | 100 | 0% | 64 | 0 | 0000 |
B19 | 2 | 0 | 0 | 0% | N/A | 0 | 0 | 0% | N/A | 2 | 100 | 0% | 75 | 0 | 0000 |
